COURT GRID VTT: 19:00:35 2026-01-17SUN_GRID_FINAL_19:00
VTT: 19:00:35 2026-01-17 VTT: 19:00:35 2026-01-17
Matches for Sunday Jan 18, 2026
+-Site--------------------------------------------------------------Bartle Hall-----------------------------------------------------------+
| Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 | Court 8 | Court 9 | Court 10 |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 8.00a | 1 8.00a | 2 8.00a | 3 8.00a | 4 8.00a | 5 8.00a | 6 8.00a | 7 8.00a | 8 8.00a | 9 8.00a | 10 8.00a |
| Match | 7Cp? | 7Cp? | 7Cp? | 7Cp? | 7Cp? | 7Cp? | 7Cp? | 7Cp? | 7Cp? | 7Cp? |
|1stRef | thomp,cy | shrum,pe | dunca,pa | wise,ang | walla,mi | sharp,ch | baker,je | marce,ro | keene,pa | craig,ca |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 9.00a | 1 9.00a | 2 9.00a | 3 9.00a | 4 9.00a | 5 9.00a | 6 9.00a | 7 9.00a | 8 9.00a | 9 9.00a | 10 9.00a |
| Match | 7Cp? | 7Cp? | 7Cp? | 7Cp? | 7Cp? | 7Cp? | 7Cp? | 7Cp? | 7Cp? | 7Cp? |
|1stRef | thomp,cy | sande,ha | dunca,pa | sande,sh | walla,mi | marti,pe | baker,je | roden,er | keene,pa | prieg,pa |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 9.30a | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ |
| Match | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ |
|1stRef | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|10.00a | 1 10.00a | 2 10.00a | 3 10.00a | 4 10.00a | 5 10.00a | 6 10.00a | 7 10.00a | 8 10.00a | 9 10.00a | 10 10.00a |
| Match | 7Cp? | 7Cp? | 7Cp? | 7Cp? | 7Cp? | 7Cp? | 7Cp? | 7Cp? | 7Cp? | 7Cp? |
|1stRef | thomp,cy | sande,ha | shrum,pe | sande,sh | wise,ang | marti,pe | johan,th | roden,er | carpe,ja | prieg,pa |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|11.00a | 1 11.00a | 2 11.00a | 3 11.00a | 4 11.00a | 5 11.00a | 6 11.00a | 7 11.00a | 8 11.00a | 9 11.00a | 10 11.00a |
| Match | 7Cp? | 7Cp? | 7Cp? | 7Cp? | 7Cp? | 7Cp? | 7Cp? | 7Cp? | 7Cp? | 7Cp? |
|1stRef | thomp,cy | sharp,ch | shrum,pe | craig,ca | wise,ang | young,be | johan,th | baker,jo | carpe,ja | marce,ro |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|12.00n | 1 12.00n | 2 12.00n | 3 12.00n | 4 12.00n | 5 12.00n | 6 12.00n | 7 12.00n | 8 12.00n | 9 12.00n | 10 12.00n |
| Match | 7Cp? | 7Cp? | 7Cp? | 7Cp? | 7Cp? | 7Cp? | 7Cp? | 7Cp? | 7Cp? | 7Cp? |
|1stRef | chase,an | sharp,ch | mauch,lo | craig,ca | pitma,va | young,be | disne,al | baker,jo | bravo,ri | marce,ro |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 1.00p | 1 1.00p | 2 1.00p | 3 1.00p | 4 1.00p | 5 1.00p | 6 1.00p | 7 1.00p | 8 1.00p | 9 1.00p | 10 1.00p |
| Match | 7Cp? | 7Cp? | 7Cp? | 7Cp? | 7Cp? | 7Cp? | 7Cp? | 7Cp? | 7Cp? | 7Cp? |
|1stRef | chase,an | vanos,ai | north,se | wentw,ti | pitma,va | shrum,pe | disne,al | heato,fr | bravo,ri | marce,ro |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 2.30p | 1 2.30p | 2 2.30p | 3 2.30p | 4 2.30p | 5 2.30p | 6 2.30p | 7 2.30p | 8 2.30p | 9 2.30p | ^^^^^^^^^^ |
| Match | 5Cp? | 5Cp? | 5Cp? | 5Cp? | 5Cp? | 5Cp? | 5Cp? | 5Cp? | 5Cp? | ^^^^^^^^^^ |
|1stRef | lueck,ca | vanos,ai | sande,ha | wentw,ti | craig,ca | shrum,pe | wise,ang | heato,fr | sharp,ch | ^^^^^^^^^^ |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 3.30p | 1 3.30p | 2 3.30p | 3 3.30p | 4 3.30p | 5 3.30p | 6 3.30p | 7 3.30p | 8 3.30p | 9 3.30p | ^^^^^^^^^^ |
| Match | 5Cp? | 5Cp? | 5Cp? | 5Cp? | 5Cp? | 5Cp? | 5Cp? | 5Cp? | 5Cp? | ^^^^^^^^^^ |
|1stRef | north,se | hutto,st | sande,ha | steff,ky | craig,ca | disne,al | wise,ang | marti,pe | sharp,ch | ^^^^^^^^^^ |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 4.00p | | | | | | | | | | |
| Match | | | | | | | | | | |
|1stRef | | | | | | | | | | |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 4.30p | 1 4.30p | 2 4.30p | 3 4.30p | 4 4.30p | 5 4.30p | 6 4.30p | 7 4.30p | 8 4.30p | 9 4.30p | ^^^^^^^^^^ |
| Match | 5Cp? | 5Cp? | 5Cp? | 5Cp? | 5Cp? | 5Cp? | 5Cp? | 5Cp? | 5Cp? | ^^^^^^^^^^ |
|1stRef | north,se | hutto,st | smith,st | steff,ky | wentw,ti | disne,al | natio,se | marti,pe | heato,fr | ^^^^^^^^^^ |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 5.30p | 1 5.30p | 2 5.30p | 3 5.30p | 4 5.30p | 5 5.30p | 6 5.30p | 7 5.30p | 8 5.30p | 9 5.30p | ^^^^^^^^^^ |
| Match | 5Cp? | 5Cp? | 5Cp? | 5Cp? | 5Cp? | 5Cp? | 5Cp? | 5Cp? | 5Cp? | ^^^^^^^^^^ |
|1stRef | north,se | dunca,pa | smith,st | niels,mi | wentw,ti | brand,al | natio,se | cotma,sh | heato,fr | ^^^^^^^^^^ |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 6.30p | 1 6.30p | 2 6.30p | 3 6.30p | 4 6.30p | 5 6.30p | 6 6.30p | 7 6.30p | 8 6.30p | 9 6.30p | ^^^^^^^^^^ |
| Match | 5Cp? | 5Cp? | 5Cp? | 5Cp? | 5Cp? | 5Cp? | 5Cp? | 5Cp? | 5Cp? | ^^^^^^^^^^ |
|1stRef | sande,ha | dunca,pa | tvrdy,je | niels,mi | gubbe,ch | brand,al | craig,ca | cotma,sh | baker,je | ^^^^^^^^^^ |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 7.30p | 1 7.30p | 2 7.30p | 3 7.30p | 4 7.30p | 5 7.30p | 6 7.30p | 7 7.30p | 8 7.30p | 9 7.30p | ^^^^^^^^^^ |
| Match | 5Cp? | 5Cp? | 5Cp? | 5Cp? | 5Cp? | 5Cp? | 5Cp? | 5Cp? | 5Cp? | ^^^^^^^^^^ |
|1stRef | sande,ha | smith,st | tvrdy,je | garne,mi | gubbe,ch | ingal,sc | craig,ca | holst,ke | baker,je | ^^^^^^^^^^ |
+-----------------------------------------------------------------------------------------------------------------------------------------+
VTT: 19:00:35 2026-01-17 VTT: 19:00:35 2026-01-17
Matches for Sunday Jan 18, 2026
+-Site--------------------------------------------------------------Bartle Hall-----------------------------------------------------------+
| Time | Court 11 | Court 12 | Court 13 | Court 14 | Court 15 | Court 16 | Court 17 | Court 18 | Court 19 | Court 20 |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 8.00a | 11 8.00a | 12 8.00a | 13 8.00a | 14 8.00a | 15 8.00a | 16 8.00a | 17 8.00a | 18 8.00a | 19 8.00a | 20 8.00a |
| Match | 7Cp? | 2Cp? | 2Cp? | 2Cp? | 2Cp? | 2Cp? | 2Cp? | 2Cp? | 2Cp? | 2Cp? |
|1stRef | keene,su | bento,de | lueck,ma | combs,da | nanom,de | chapm,ri | houst,ju | lansa,be | white,le | garne,sy |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 9.00a | 11 9.00a | 12 9.00a | 13 9.00a | 14 9.00a | 15 9.00a | 16 9.00a | 17 9.00a | 18 9.00a | 19 9.00a | 20 9.00a |
| Match | 7Cp? | 2Cp? | 2Cp? | 2Cp? | 2Cp? | 2Cp? | 2Cp? | 2Cp? | 2Cp? | 2Cp? |
|1stRef | keene,su | bento,de | winke,am | combs,da | snyde,mi | chapm,ri | luce,rob | lansa,be | pratt,cl | garne,sy |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 9.30a | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ |
| Match | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ |
|1stRef | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|10.00a | 11 10.00a | 12 10.00a | 13 10.00a | 14 10.00a | 15 10.00a | 16 10.00a | 17 10.00a | 18 10.00a | 19 10.00a | 20 10.00a |
| Match | 7Cp? | 2Cp? | 2Cp? | 2Cp? | 2Cp? | 2Cp? | 2Cp? | 2Cp? | 2Cp? | 2Cp? |
|1stRef | bass,arn | lueck,ma | winke,am | nanom,de | snyde,mi | houst,ju | luce,rob | white,le | pratt,cl | do,savin |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|11.00a | 11 11.00a | 12 11.00a | 13 11.00a | 14 11.00a | 15 11.00a | 16 11.00a | 17 11.00a | 18 11.00a | 19 11.00a | 20 11.00a |
| Match | 7Cp? | 2Cp? | 2Cp? | 2Cp? | 2Cp? | 2Cp? | 2Cp? | 2Cp? | 2Cp? | 2Cp? |
|1stRef | bass,arn | lueck,ma | bento,de | nanom,de | chapm,ri | houst,ju | combs,da | white,le | lansa,be | do,savin |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|12.00n | 11 12.00n | 12 12.00n | 13 12.00n | 14 12.00n | 15 12.00n | 16 12.00n | 17 12.00n | 18 12.00n | 19 12.00n | 20 12.00n |
| Match | 7Cp? | 2Cp? | 2Cp? | 2Cp? | 2Cp? | 2Cp? | 2Cp? | 2Cp? | 2Cp? | 2Cp? |
|1stRef | anema,sa | vande,ta | bento,de | kasku,ma | chapm,ri | gonza,ro | combs,da | winke,am | lansa,be | pratt,cl |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 1.00p | 11 1.00p | 12 1.00p | 13 1.00p | 14 1.00p | 15 1.00p | 16 1.00p | 17 1.00p | 18 1.00p | 19 1.00p | 20 1.00p |
| Match | 7Cp? | 2Cp? | 2Cp? | 2Cp? | 2Cp? | 2Cp? | 2Cp? | 2Cp? | 2Cp? | 2Cp? |
|1stRef | anema,sa | vande,ta | bass,arn | kasku,ma | morri,er | gonza,ro | keene,su | winke,am | nanom,de | pratt,cl |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 2.30p | 11 2.30p | 12 2.30p | 13 2.30p | 14 2.30p | 15 2.30p | 16 2.30p | 17 2.30p | 18 2.30p | 19 2.30p | 20 2.30p |
| Match | 5Cp? | 5Cp? | 5Cp? | 5Cp? | 5Cp? | 5Cp? | 5Cp? | 5Cp? | 5Cp? | 5Cp? |
|1stRef | baker,je | dunca,pa | bass,arn | do,savin | morri,er | foley,fr | keene,su | houst,ju | nanom,de | white,le |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 3.30p | 11 3.30p | 12 3.30p | 13 3.30p | 14 3.30p | 15 3.30p | 16 3.30p | 17 3.30p | 18 3.30p | 19 3.30p | 20 3.30p |
| Match | 5Cp? | 5Cp? | 5Cp? | 5Cp? | 5Cp? | 5Cp? | 5Cp? | 5Cp? | 5Cp? | 5Cp? |
|1stRef | baker,je | dunca,pa | bravo,ri | do,savin | matos,el | foley,fr | roedi,le | houst,ju | fairb,ha | white,le |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 4.00p | | | | | | | | | | |
| Match | | | | | | | | | | |
|1stRef | | | | | | | | | | |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 4.30p | 11 4.30p | 12 4.30p | 13 4.30p | 14 4.30p | 15 4.30p | 16 4.30p | 17 4.30p | 18 4.30p | 19 4.30p | 20 4.30p |
| Match | 5Cp? | 5Cp? | 5Cp? | 5Cp? | 5Cp? | 5Cp? | 5Cp? | 5Cp? | 5Cp? | 5Cp? |
|1stRef | bass,arn | marce,ro | bravo,ri | prieg,pa | matos,el | carpe,ja | roedi,le | keene,pa | fairb,ha | keene,su |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 5.30p | 11 5.30p | 12 5.30p | 13 5.30p | 14 5.30p | 15 5.30p | 16 5.30p | 17 5.30p | 18 5.30p | 19 5.30p | 20 5.30p |
| Match | 5Cp? | 5Cp? | 5Cp? | 5Cp? | 5Cp? | 5Cp? | 5Cp? | 5Cp? | 5Cp? | 5Cp? |
|1stRef | bass,arn | marce,ro | willa,lu | prieg,pa | vanbe,gr | carpe,ja | morri,er | keene,pa | wilso,ci | keene,su |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 6.30p | 11 6.30p | 12 6.30p | 13 6.30p | 14 6.30p | 15 6.30p | 16 6.30p | 17 6.30p | 18 6.30p | 19 6.30p | 20 6.30p |
| Match | 5Cp? | 5Cp? | 5Cp? | 5Cp? | 5Cp? | 5Cp? | 5Cp? | 5Cp? | 5Cp? | 5Cp? |
|1stRef | young,be | luce,rob | willa,lu | snyde,mi | vanbe,gr | walla,mi | morri,er | disne,al | wilso,ci | matos,el |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 7.30p | 11 7.30p | 12 7.30p | 13 7.30p | 14 7.30p | 15 7.30p | 16 7.30p | 17 7.30p | 18 7.30p | 19 7.30p | 20 7.30p |
| Match | 5Cp? | 5Cp? | 5Cp? | 5Cp? | 5Cp? | 5Cp? | 5Cp? | 5Cp? | 5Cp? | 5Cp? |
|1stRef | young,be | luce,rob | fairb,ha | snyde,mi | carpe,ja | walla,mi | prieg,pa | disne,al | natio,se | matos,el |
+-----------------------------------------------------------------------------------------------------------------------------------------+
VTT: 19:00:35 2026-01-17 VTT: 19:00:35 2026-01-17
Matches for Sunday Jan 18, 2026
+-Site--------------------------------------------------------------Bartle Hall-----------------------------------------------------------+
| Time | Court 21 | Court 22 | Court 23 | Court 24 | Court 25 | Court 26 | Court 27 | Court 28 | Court 29 | Court 30 |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 8.00a | 21 8.00a | 22 8.00a | 23 8.00a | 24 8.00a | 25 8.00a | 26 8.00a | 27 8.00a | 28 8.00a | 29 8.00a | 30 8.00a |
| Match | 2Cp? | 2Cp? | 6Bp? | 6Bp? | 6Bp? | 6Bp? | 8Bp? | 8Bp? | 8Bp? | 8Bp? |
|1stRef | do,savin | harri,tr | mcnei,mi | smith,st | claxt,ni | garne,mi | lorim,br | johns,ma | birdw,jo | holst,ke |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 9.00a | 21 9.00a | 22 9.00a | 23 9.00a | 24 9.00a | 25 9.00a | 26 9.00a | 27 9.00a | 28 9.00a | 29 9.00a | 30 9.00a |
| Match | 2Cp? | 2Cp? | 6Bp? | 6Bp? | 6Bp? | 6Bp? | 8Bp? | 8Bp? | 8Bp? | 8Bp? |
|1stRef | nix,stev | harri,tr | mcnei,mi | pitma,va | claxt,ni | willa,lu | lorim,br | walli,mi | birdw,jo | hutso,na |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 9.30a | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ |
| Match | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ |
|1stRef | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|10.00a | 21 10.00a | 22 10.00a | 23 10.00a | 24 10.00a | 25 10.00a | 26 10.00a | 27 10.00a | 28 10.00a | 29 10.00a | 30 10.00a |
| Match | 2Cp? | 2Cp? | 6Bp? | 6Bp? | 6Bp? | 6Bp? | 8Bp? | 8Bp? | 8Bp? | 8Bp? |
|1stRef | nix,stev | vanbe,gr | smith,st | pitma,va | garne,mi | willa,lu | johns,ma | walli,mi | holst,ke | hutso,na |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|11.00a | 21 11.00a | 22 11.00a | 23 11.00a | 24 11.00a | 25 11.00a | 26 11.00a | 27 11.00a | 28 11.00a | 29 11.00a | 30 11.00a |
| Match | 2Cp? | 2Cp? | 6Bp? | 6Bp? | 6Bp? | 6Bp? | 8Bp? | 8Bp? | 8Bp? | 8Bp? |
|1stRef | garne,sy | vanbe,gr | smith,st | walle,ro | garne,mi | mcnei,mi | johns,ma | padil,ri | holst,ke | gonza,ja |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|12.00n | 21 12.00n | 22 12.00n | 23 12.00n | 24 12.00n | 25 12.00n | 26 12.00n | 27 12.00n | 28 12.00n | 29 12.00n | ^^^^^^^^^^ |
| Match | 2Cp? | 2Cp? | 6Bp? | 6Bp? | 6Bp? | 6Bp? | 8Bp? | 8Bp? | 8Bp? | ^^^^^^^^^^ |
|1stRef | garne,sy | harri,tr | lueck,ca | walle,ro | sande,ha | mcnei,mi | fessl,ro | padil,ri | hutso,na | ^^^^^^^^^^ |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 1.00p | 21 1.00p | 22 1.00p | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | 27 1.00p | 28 1.00p | 29 1.00p | ^^^^^^^^^^ |
| Match | 2Cp? | 2Cp? | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | 8Bp? | 8Bp? | 8Bp? | ^^^^^^^^^^ |
|1stRef | johan,th | harri,tr | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | fessl,ro | gonza,ja | hutso,na | ^^^^^^^^^^ |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 2.30p | 21 2.30p | ^^^^^^^^^^ | 23 2.30p | 24 2.30p | 25 2.30p | 26 2.30p | 27 2.30p | 28 2.30p | 29 2.30p | 30 2.30p |
| Match | 5Cp? | ^^^^^^^^^^ | 8Ap? | 8Ap? | 8Ap? | 8Ap? | 8Ap? | 8Ap? | 8Ap? | 8Ap? |
|1stRef | johan,th | ^^^^^^^^^^ | dye,tara | garne,mi | forti,ju | smith,st | sulli,na | gonza,ja | lorim,br | newso,da |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 3.30p | 21 3.30p | ^^^^^^^^^^ | 23 3.30p | 24 3.30p | 25 3.30p | 26 3.30p | 27 3.30p | 28 3.30p | 29 3.30p | 30 3.30p |
| Match | 5Cp? | ^^^^^^^^^^ | 8Ap? | 8Ap? | 8Ap? | 8Ap? | 8Ap? | 8Ap? | 8Ap? | 8Ap? |
|1stRef | still,ca | ^^^^^^^^^^ | dye,tara | klass,ca | forti,ju | coope,ri | sulli,na | sarve,pa | lorim,br | chase,an |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 4.00p | | | | | | | | | | |
| Match | | | | | | | | | | |
|1stRef | | | | | | | | | | |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 4.30p | 21 4.30p | ^^^^^^^^^^ | 23 4.30p | 24 4.30p | 25 4.30p | 26 4.30p | 27 4.30p | 28 4.30p | 29 4.30p | 30 4.30p |
| Match | 5Cp? | ^^^^^^^^^^ | 8Ap? | 8Ap? | 8Ap? | 8Ap? | 8Ap? | 8Ap? | 8Ap? | 8Ap? |
|1stRef | still,ca | ^^^^^^^^^^ | walle,ro | klass,ca | kelln,je | coope,ri | peter,sh | sarve,pa | garne,mi | chase,an |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 5.30p | 21 5.30p | ^^^^^^^^^^ | 23 5.30p | 24 5.30p | 25 5.30p | 26 5.30p | 27 5.30p | 28 5.30p | 29 5.30p | 30 5.30p |
| Match | 5Cp? | ^^^^^^^^^^ | 8Ap? | 8Ap? | 8Ap? | 8Ap? | 8Ap? | 8Ap? | 8Ap? | 8Ap? |
|1stRef | claxt,ni | ^^^^^^^^^^ | walle,ro | dye,tara | kelln,je | werne,cr | peter,sh | mcnei,mi | garne,mi | forti,ju |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 6.30p | 21 6.30p | ^^^^^^^^^^ | 23 6.30p | 24 6.30p | 25 6.30p | 26 6.30p | 27 6.30p | 28 6.30p | 29 6.30p | 30 6.30p |
| Match | 5Cp? | ^^^^^^^^^^ | 8Ap? | 8Ap? | 8Ap? | 8Ap? | 8Ap? | 8Ap? | 8Ap? | 8Ap? |
|1stRef | claxt,ni | ^^^^^^^^^^ | padil,ri | dye,tara | hutso,na | werne,cr | de_la,mi | mcnei,mi | still,ca | forti,ju |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 7.30p | 21 7.30p | ^^^^^^^^^^ | 23 7.30p | 24 7.30p | 25 7.30p | 26 7.30p | 27 7.30p | 28 7.30p | 29 7.30p | 30 7.30p |
| Match | 5Cp? | ^^^^^^^^^^ | 8Ap? | 8Ap? | 8Ap? | 8Ap? | 8Ap? | 8Ap? | 8Ap? | 8Ap? |
|1stRef | bravo,ri | ^^^^^^^^^^ | padil,ri | dye,tara | hutso,na | wheel,je | de_la,mi | brand,ki | still,ca | kelln,je |
+-----------------------------------------------------------------------------------------------------------------------------------------+
VTT: 19:00:35 2026-01-17 VTT: 19:00:35 2026-01-17
Matches for Sunday Jan 18, 2026
+-Site--------------------------------------------------------------Bartle Hall-----------------------------------------------------------+
| Time | Court 31 | Court 32 | Court 33 | Court 34 | Court 35 | Court 36 | Court 37 | Court 38 | Court 39 | Court 40 |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 8.00a | 31 8.00a | 32 8.00a | 33 8.00a | 34 8.00a | 35 8.00a | | 37 8.00a | 38 8.00a | 39 8.00a | 40 8.00a |
| Match | 8Bp? | 8Bp? | 8Bp? | 1Cp? | 1Cp? | | 1Cp? | 1Cp? | 1Cp? | 1Cp? |
|1stRef | sulli,na | hutto,st | padil,ri | vanos,ai | supir,er | | duffy,da | shear,la | shack,er | foley,fr |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 9.00a | 31 9.00a | 32 9.00a | 33 9.00a | 34 9.00a | 35 9.00a | | 37 9.00a | 38 9.00a | 39 9.00a | 40 9.00a |
| Match | 8Bp? | 8Bp? | 8Bp? | 1Cp? | 1Cp? | | 1Cp? | 1Cp? | 1Cp? | 1Cp? |
|1stRef | sulli,na | fessl,ro | padil,ri | vande,ta | supir,er | | duffy,da | gonza,ro | shack,er | kasku,ma |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 9.30a | ^^^^^^^^^^ | ^^^^^^^^^^ | | ^^^^^^^^^^ | ^^^^^^^^^^ | | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ |
| Match | ^^^^^^^^^^ | ^^^^^^^^^^ | | ^^^^^^^^^^ | ^^^^^^^^^^ | | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ |
|1stRef | ^^^^^^^^^^ | ^^^^^^^^^^ | | ^^^^^^^^^^ | ^^^^^^^^^^ | | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|10.00a | 31 10.00a | 32 10.00a | 33 10.00a | 34 10.00a | 35 10.00a | | 37 10.00a | 38 10.00a | 39 10.00a | 40 10.00a |
| Match | 8Bp? | 8Bp? | 8Bp? | 1Cp? | 1Cp? | | 1Cp? | 1Cp? | 1Cp? | 1Cp? |
|1stRef | klass,ca | fessl,ro | hutto,st | vande,ta | vanos,ai | | shear,la | gonza,ro | foley,fr | kasku,ma |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|11.00a | 31 11.00a | 32 11.00a | 33 11.00a | 34 11.00a | 35 11.00a | | 37 11.00a | 38 11.00a | 39 11.00a | 40 11.00a |
| Match | 8Bp? | 8Bp? | 8Bp? | 1Cp? | 1Cp? | | 1Cp? | 1Cp? | 1Cp? | 1Cp? |
|1stRef | klass,ca | sulli,na | hutto,st | shack,er | vanos,ai | | shear,la | duffy,da | foley,fr | supir,er |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|12.00n | 31 12.00n | 32 12.00n | 33 12.00n | 34 12.00n | 35 12.00n | | 37 12.00n | 38 12.00n | 39 12.00n | 40 12.00n |
| Match | 8Bp? | 8Bp? | 8Bp? | 1Cp? | 1Cp? | | 1Cp? | 1Cp? | 1Cp? | 1Cp? |
|1stRef | willa,lu | sulli,na | hutto,st | shack,er | snyde,mi | | luce,rob | duffy,da | nix,stev | supir,er |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
