COURT GRID VTT: 21:14:36 2026-01-16SAT_GRID_FINAL_21:15
VTT: 21:14:36 2026-01-16 VTT: 21:14:36 2026-01-16
Matches for Saturday Jan 17, 2026
+-Site--------------------------------------------------------------Bartle Hall-----------------------------------------------------------+
| Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 | Court 8 | Court 9 | Court 10 |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 8.00a | 1 8.00a | 2 8.00a | 3 8.00a | 4 8.00a | 5 8.00a | 6 8.00a | 7 8.00a | 8 8.00a | 9 8.00a | 10 8.00a |
| Match | 8Lp? | 8Lp? | 8Lp? | 8Lp? | 8Lp? | 8Lp? | 8Lp? | 8Lp? | 4Bp? | 4Bp? |
|1stRef | pitma,va | wheel,je | peter,sh | harri,tr | birdw,jo | smith,st | north,se | willa,lu | matos,el | roedi,le |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 9.00a | 1 9.00a | 2 9.00a | 3 9.00a | 4 9.00a | 5 9.00a | 6 9.00a | 7 9.00a | 8 9.00a | 9 9.00a | 10 9.00a |
| Match | 8Lp? | 8Lp? | 8Lp? | 8Lp? | 8Lp? | 8Lp? | 8Lp? | 8Lp? | 4Bp? | 4Bp? |
|1stRef | pitma,va | huber,an | peter,sh | sande,sh | birdw,jo | craig,ca | north,se | willa,lu | marti,pe | roedi,le |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 9.30a | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ |
| Match | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ |
|1stRef | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|10.00a | 1 10.00a | 2 10.00a | 3 10.00a | 4 10.00a | 5 10.00a | 6 10.00a | 7 10.00a | 8 10.00a | 9 10.00a | 10 10.00a |
| Match | 8Lp? | 8Lp? | 8Lp? | 8Lp? | 8Lp? | 8Lp? | 8Lp? | 8Lp? | 4Bp? | 4Bp? |
|1stRef | harri,tr | huber,an | smith,st | sande,sh | matos,el | craig,ca | north,se | cotma,sh | marti,pe | marsh,ja |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|11.00a | 1 11.00a | 2 11.00a | 3 11.00a | 4 11.00a | 5 11.00a | 6 11.00a | 7 11.00a | 8 11.00a | 9 11.00a | 10 11.00a |
| Match | 8Lp? | 8Lp? | 8Lp? | 8Lp? | 8Lp? | 8Lp? | 8Lp? | 8Lp? | 4Bp? | 4Bp? |
|1stRef | harri,tr | lorim,br | smith,st | pitma,va | matos,el | peter,sh | willa,lu | cotma,sh | roedi,le | marsh,ja |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|11.30a | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ |
| Match | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ |
|1stRef | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|12.00n | 1 12.00n | 2 12.00n | 3 12.00n | 4 12.00n | 5 12.00n | 6 12.00n | 7 12.00n | 8 12.00n | 9 12.00n | 10 12.00n |
| Match | 8Lp? | 8Lp? | 8Lp? | 8Lp? | 8Lp? | 8Lp? | 8Lp? | 8Lp? | 4Bp? | 4Bp? |
|1stRef | harri,tr | lorim,br | huber,an | pitma,va | bass,arn | peter,sh | willa,lu | north,se | roedi,le | wilso,ci |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|12.30p | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ |
| Match | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ |
|1stRef | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 1.00p | 1 1.00p | 2 1.00p | 3 1.00p | 4 1.00p | 5 1.00p | 6 1.00p | 7 1.00p | 8 1.00p | 9 1.00p | 10 1.00p |
| Match | 8Lp? | 8Lp? | 8Lp? | 8Lp? | 8Lp? | 8Lp? | 8Lp? | 8Lp? | 4Bp? | 4Bp? |
|1stRef | harri,tr | lorim,br | huber,an | craig,ca | matos,el | cotma,sh | marce,ro | north,se | manni,me | wilso,ci |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 2.30p | 1 2.30p | 2 2.30p | 3 2.30p | 4 2.30p | | 6 2.30p | 7 2.30p | 8 2.30p | 9 2.30p | 10 2.30p |
| Match | 6Cp? | 6Cp? | 6Cp? | 6Cp? | | 6Cp? | 6Cp? | 6Cp? | 6Cp? | 6Cp? |
|1stRef | benoi,ap | roseb,ta | dixon,ga | craig,ca | | cotma,sh | marce,ro | willa,lu | manni,me | shear,la |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 3.30p | 1 3.30p | 2 3.30p | 3 3.30p | 4 3.30p | | 6 3.30p | 7 3.30p | 8 3.30p | 9 3.30p | 10 3.30p |
| Match | 6Cp? | 6Cp? | 6Cp? | 6Cp? | | 6Cp? | 6Cp? | 6Cp? | 6Cp? | 6Cp? |
|1stRef | benoi,ap | roseb,ta | sande,sh | sharp,ch | | marti,pe | wadde,to | willa,lu | dunca,ia | shear,la |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 4.30p | 1 4.30p | 2 4.30p | 3 4.30p | 4 4.30p | | 6 4.30p | 7 4.30p | 8 4.30p | 9 4.30p | 10 4.30p |
| Match | 6Cp? | 6Cp? | 6Cp? | 6Cp? | | 6Cp? | 6Cp? | 6Cp? | 6Cp? | 6Cp? |
|1stRef | shrum,pe | steff,ky | sande,sh | sharp,ch | | marti,pe | wadde,to | thomp,cy | dunca,ia | wise,ang |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 5.30p | 1 5.30p | 2 5.30p | 3 5.30p | 4 5.30p | | 6 5.30p | 7 5.30p | 8 5.30p | 9 5.30p | 10 5.30p |
| Match | 6Cp? | 6Cp? | 6Cp? | 6Cp? | | 6Cp? | 6Cp? | 6Cp? | 6Cp? | 6Cp? |
|1stRef | shrum,pe | benoi,ap | roseb,ta | brani,ky | | houst,ju | willa,lu | thomp,cy | white,le | wise,ang |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 6.30p | 1 6.30p | 2 6.30p | 3 6.30p | 4 6.30p | | 6 6.30p | 7 6.30p | 8 6.30p | 9 6.30p | 10 6.30p |
| Match | 6Cp? | 6Cp? | 6Cp? | 6Cp? | | 6Cp? | 6Cp? | 6Cp? | 6Cp? | 6Cp? |
|1stRef | stock,aa | benoi,ap | roseb,ta | brani,ky | | houst,ju | willa,lu | shack,er | white,le | gorre,ni |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 7.30p | 1 7.30p | 2 7.30p | 3 7.30p | 4 7.30p | | 6 7.30p | 7 7.30p | 8 7.30p | 9 7.30p | 10 7.30p |
| Match | 6Cp? | 6Cp? | 6Cp? | 6Cp? | | 6Cp? | 6Cp? | 6Cp? | 6Cp? | 6Cp? |
|1stRef | stock,aa | boldr,ph | johns,gr | morri,er | | tvrdy,je | marce,ro | shack,er | clapp,de | gorre,ni |
+-----------------------------------------------------------------------------------------------------------------------------------------+
VTT: 21:14:36 2026-01-16 VTT: 21:14:36 2026-01-16
Matches for Saturday Jan 17, 2026
+-Site--------------------------------------------------------------Bartle Hall-----------------------------------------------------------+
| Time | Court 11 | Court 12 | Court 13 | Court 14 | Court 15 | Court 16 | Court 17 | Court 18 | Court 19 | Court 20 |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 8.00a | 11 8.00a | 12 8.00a | 13 8.00a | 14 8.00a | 15 8.00a | 16 8.00a | 17 8.00a | 18 8.00a | 19 8.00a | 20 8.00a |
| Match | 4Bp? | 4Bp? | 4Cp? | 4Cp? | 4Cp? | 8Op? | 8Op? | 8Op? | 8Op? | 4Cp? |
|1stRef | cotma,sh | young,be | elms,bri | ingal,sc | lewis,kr | werne,cr | coope,ri | sarve,pa | sulli,na | dunca,ia |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 9.00a | 11 9.00a | 12 9.00a | 13 9.00a | 14 9.00a | 15 9.00a | 16 9.00a | 17 9.00a | 18 9.00a | 19 9.00a | 20 9.00a |
| Match | 4Bp? | 4Bp? | 4Cp? | 4Cp? | 4Cp? | 8Op? | 8Op? | 8Op? | 8Op? | 4Cp? |
|1stRef | bass,arn | young,be | elms,bri | ingal,sc | lewis,kr | werne,cr | walli,mi | sarve,pa | walle,ro | wilso,ci |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 9.30a | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ |
| Match | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ |
|1stRef | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|10.00a | 11 10.00a | 12 10.00a | 13 10.00a | 14 10.00a | 15 10.00a | 16 10.00a | 17 10.00a | 18 10.00a | 19 10.00a | 20 10.00a |
| Match | 4Bp? | 4Bp? | 4Cp? | 4Cp? | 4Cp? | 8Op? | 8Op? | 8Op? | 8Op? | 4Cp? |
|1stRef | bass,arn | wise,ang | sharp,ch | ingal,sc | dunca,ia | sulli,na | walli,mi | coope,ri | walle,ro | wilso,ci |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|11.00a | | | | | 15 11.00a | 16 11.00a | 17 11.00a | 18 11.00a | 19 11.00a | 20 11.00a |
| Match | | | | | 4Cp? | 8Op? | 8Op? | 8Op? | 8Op? | 4Cp? |
|1stRef | | | | | elms,bri | sulli,na | werne,cr | coope,ri | sarve,pa | lewis,kr |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|11.30a | 11 11.30a | 12 11.30a | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ |
| Match | 4Bp? | 4Bp? | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ |
|1stRef | young,be | wise,ang | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|12.00n | | | 13 12.00n | 14 12.00n | 15 12.00n | 16 12.00n | 17 12.00n | 18 12.00n | 19 12.00n | 20 12.00n |
| Match | | | 4Cp? | 4Cp? | 4Cp? | 8Op? | 8Op? | 8Op? | 8Op? | 4Cp? |
|1stRef | | | ingal,sc | dunca,ia | elms,bri | walli,mi | werne,cr | walle,ro | sarve,pa | lewis,kr |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|12.30p | 11 12.30p | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ |
| Match | 4Bp? | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ |
|1stRef | young,be | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 1.00p | | | 13 1.00p | 14 1.00p | 15 1.00p | 16 1.00p | 17 1.00p | 18 1.00p | 19 1.00p | 20 1.00p |
| Match | | | 4Cp? | 4Cp? | 4Cp? | 8Op? | 8Op? | 8Op? | 8Op? | 4Cp? |
|1stRef | | | shack,er | dunca,ia | thomp,cy | walli,mi | coope,ri | walle,ro | sulli,na | wise,ang |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 2.30p | 11 2.30p | 12 2.30p | 13 2.30p | 14 2.30p | 15 2.30p | 16 2.30p | 17 2.30p | 18 2.30p | 19 2.30p | 20 2.30p |
| Match | 6Cp? | 6Cp? | 6Cp? | 6Cp? | 6Cp? | 6Cp? | 6Cp? | 6Cp? | 6Cp? | 6Cp? |
|1stRef | johns,gr | lewis,kr | elms,bri | ingal,sc | thomp,cy | long,dar | coope,ri | gardn,ma | sulli,na | wise,ang |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 3.30p | 11 3.30p | 12 3.30p | 13 3.30p | 14 3.30p | 15 3.30p | 16 3.30p | 17 3.30p | 18 3.30p | 19 3.30p | 20 3.30p |
| Match | 6Cp? | 6Cp? | 6Cp? | 6Cp? | 6Cp? | 6Cp? | 6Cp? | 6Cp? | 6Cp? | 6Cp? |
|1stRef | marsh,ja | lewis,kr | foste,sh | ingal,sc | mayot,jo | long,dar | shack,er | gardn,ma | osbor,la | nelso,do |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 4.30p | 11 4.30p | 12 4.30p | 13 4.30p | 14 4.30p | 15 4.30p | 16 4.30p | 17 4.30p | 18 4.30p | 19 4.30p | 20 4.30p |
| Match | 6Cp? | 6Cp? | 6Cp? | 6Cp? | 6Cp? | 6Cp? | 6Cp? | 6Cp? | 6Cp? | 6Cp? |
|1stRef | marsh,ja | schae,br | foste,sh | manni,me | mayot,jo | cotma,sh | shack,er | brand,al | osbor,la | nelso,do |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 5.30p | 11 5.30p | 12 5.30p | 13 5.30p | 14 5.30p | 15 5.30p | 16 5.30p | 17 5.30p | 18 5.30p | 19 5.30p | 20 5.30p |
| Match | 6Cp? | 6Cp? | 6Cp? | 6Cp? | 6Cp? | 6Cp? | 6Cp? | 6Cp? | 6Cp? | 6Cp? |
|1stRef | shear,la | schae,br | young,be | manni,me | roedi,le | cotma,sh | lewis,kr | brand,al | peter,ja | prieg,pa |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 6.30p | 11 6.30p | 12 6.30p | 13 6.30p | 14 6.30p | 15 6.30p | 16 6.30p | 17 6.30p | 18 6.30p | 19 6.30p | 20 6.30p |
| Match | 6Cp? | 6Cp? | 6Cp? | 6Cp? | 6Cp? | 6Cp? | 6Cp? | 6Cp? | 6Cp? | 6Cp? |
|1stRef | shear,la | marsh,ja | young,be | rickm,ka | roedi,le | nanom,de | lewis,kr | long,kay | peter,ja | prieg,pa |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 7.30p | 11 7.30p | 12 7.30p | 13 7.30p | 14 7.30p | 15 7.30p | 16 7.30p | 17 7.30p | 18 7.30p | 19 7.30p | 20 7.30p |
| Match | 6Cp? | 6Cp? | 6Cp? | 6Cp? | 6Cp? | 6Cp? | 6Cp? | 6Cp? | 6Cp? | 6Cp? |
|1stRef | allen,ka | marsh,ja | dunca,ia | rickm,ka | osbor,la | nanom,de | manni,me | long,kay | schae,br | brand,al |
+-----------------------------------------------------------------------------------------------------------------------------------------+
VTT: 21:14:36 2026-01-16 VTT: 21:14:36 2026-01-16
Matches for Saturday Jan 17, 2026
+-Site--------------------------------------------------------------Bartle Hall-----------------------------------------------------------+
| Time | Court 21 | Court 22 | Court 23 | Court 24 | Court 25 | Court 26 | Court 27 | Court 28 | Court 29 | Court 30 |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 8.00a | 21 8.00a | 22 8.00a | 23 8.00a | 24 8.00a | 25 8.00a | 26 8.00a | 27 8.00a | 28 8.00a | 29 8.00a | 30 8.00a |
| Match | 1Cp? | 1Cp? | 1Cp? | 1Cp? | 1Cp? | 1Cp? | 6Bp? | 6Bp? | 6Bp? | 6Bp? |
|1stRef | chapm,ri | lansa,be | pitch,er | winke,am | pratt,cl | salom,ra | solid,sa | horn,bet | walla,mi | wise,ang |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 9.00a | 21 9.00a | 22 9.00a | 23 9.00a | 24 9.00a | 25 9.00a | 26 9.00a | 27 9.00a | 28 9.00a | 29 9.00a | 30 9.00a |
| Match | 1Cp? | 1Cp? | 1Cp? | 1Cp? | 1Cp? | 1Cp? | 6Bp? | 6Bp? | 6Bp? | 6Bp? |
|1stRef | chapm,ri | baker,jo | pitch,er | lueck,ca | pratt,cl | salom,ra | solid,sa | manni,me | walla,mi | wadde,to |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 9.30a | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ |
| Match | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ |
|1stRef | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|10.00a | 21 10.00a | 22 10.00a | 23 10.00a | 24 10.00a | 25 10.00a | 26 10.00a | 27 10.00a | 28 10.00a | 29 10.00a | 30 10.00a |
| Match | 1Cp? | 1Cp? | 1Cp? | 1Cp? | 1Cp? | 1Cp? | 6Bp? | 6Bp? | 6Bp? | 6Bp? |
|1stRef | lansa,be | baker,jo | winke,am | lueck,ca | foste,sh | boldr,ph | horn,bet | manni,me | rickm,ka | wadde,to |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|11.00a | 21 11.00a | 22 11.00a | 23 11.00a | 24 11.00a | 25 11.00a | 26 11.00a | 27 11.00a | 28 11.00a | 29 11.00a | 30 11.00a |
| Match | 1Cp? | 1Cp? | 1Cp? | 1Cp? | 1Cp? | 1Cp? | 6Bp? | 6Bp? | 6Bp? | 6Bp? |
|1stRef | lansa,be | chapm,ri | winke,am | salom,ra | pitch,er | pratt,cl | horn,bet | solid,sa | rickm,ka | fessl,ro |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|11.30a | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ |
| Match | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ |
|1stRef | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|12.00n | 21 12.00n | 22 12.00n | 23 12.00n | 24 12.00n | 25 12.00n | 26 12.00n | 27 12.00n | 28 12.00n | 29 12.00n | 30 12.00n |
| Match | 1Cp? | 1Cp? | 1Cp? | 1Cp? | 1Cp? | 1Cp? | 6Bp? | 6Bp? | 6Bp? | 6Bp? |
|1stRef | baker,jo | chapm,ri | lueck,ca | salom,ra | pitch,er | pratt,cl | wadde,to | solid,sa | marti,pe | fessl,ro |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|12.30p | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ |
| Match | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ |
|1stRef | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ | ^^^^^^^^^^ |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 1.00p | 21 1.00p | 22 1.00p | 23 1.00p | 24 1.00p | 25 1.00p | 26 1.00p | 27 1.00p | 28 1.00p | 29 1.00p | 30 1.00p |
| Match | 1Cp? | 1Cp? | 1Cp? | 1Cp? | 1Cp? | 1Cp? | 6Bp? | 6Bp? | 6Bp? | 6Bp? |
|1stRef | baker,jo | schae,br | lueck,ca | shrum,pe | winke,am | brand,al | wadde,to | horn,bet | marti,pe | smith,st |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 2.30p | 21 2.30p | 22 2.30p | 23 2.30p | 24 2.30p | 25 2.30p | 26 2.30p | 27 2.30p | 28 2.30p | 29 2.30p | 30 2.30p |
| Match | 6Cp? | 6Cp? | 6Cp? | 6Cp? | 8Up? | 8Up? | 8Up? | 8Up? | 8Up? | 8Up? |
|1stRef | pitch,er | schae,br | vince,sa | shrum,pe | de_la,mi | brand,al | young,be | horn,bet | prieg,pa | smith,st |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 3.30p | 21 3.30p | 22 3.30p | 23 3.30p | 24 3.30p | 25 3.30p | 26 3.30p | 27 3.30p | 28 3.30p | 29 3.30p | 30 3.30p |
| Match | 6Cp? | 6Cp? | 6Cp? | 6Cp? | 8Up? | 8Up? | 8Up? | 8Up? | 8Up? | 8Up? |
|1stRef | pitch,er | clapp,de | vince,sa | epper,mi | de_la,mi | huber,an | young,be | walli,mi | prieg,pa | walle,ro |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 4.30p | 21 4.30p | 22 4.30p | 23 4.30p | 24 4.30p | 25 4.30p | 26 4.30p | 27 4.30p | 28 4.30p | 29 4.30p | 30 4.30p |
| Match | 6Cp? | 6Cp? | 6Cp? | 6Cp? | 8Up? | 8Up? | 8Up? | 8Up? | 8Up? | 8Up? |
|1stRef | elms,bri | clapp,de | marce,ro | epper,mi | coope,ri | huber,an | sulli,na | walli,mi | birdw,jo | walle,ro |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 5.30p | 21 5.30p | 22 5.30p | 23 5.30p | 24 5.30p | | | | | | |
| Match | 6Cp? | 6Cp? | 6Cp? | 6Cp? | | | | | | |
|1stRef | elms,bri | roden,er | marce,ro | pitch,er | | | | | | |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 6.30p | 21 6.30p | 22 6.30p | 23 6.30p | 24 6.30p | 25 6.30p | 26 6.30p | 27 6.30p | 28 6.30p | 29 6.30p | 30 6.30p |
| Match | 6Cp? | 6Cp? | 6Cp? | 6Cp? | 8Up? | 8Up? | 8Up? | 8Up? | 8Up? | 8Up? |
|1stRef | lueck,ma | roden,er | kasku,ma | pitch,er | walli,mi | sarve,pa | huber,an | coope,ri | walle,ro | werne,cr |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 7.30p | 21 7.30p | 22 7.30p | 23 7.30p | 24 7.30p | 25 7.30p | | 27 7.30p | | 29 7.30p | |
| Match | 6Cp? | 6Cp? | 6Cp? | 6Cp? | 8Up? | | 8Up? | | 8Up? | |
|1stRef | lueck,ma | niels,mi | kasku,ma | epper,mi | walli,mi | | huber,an | | walle,ro | |
+-----------------------------------------------------------------------------------------------------------------------------------------+
VTT: 21:14:36 2026-01-16 VTT: 21:14:36 2026-01-16
Matches for Saturday Jan 17, 2026
+-Site--------------------------------------------------------------Bartle Hall-----------------------------------------------------------+
| Time | Court 31 | Court 32 | Court 33 | Court 34 | Court 35 | Court 36 | Court 37 | Court 38 | Court 39 | Court 40 |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
