COURT GRID VTT: 21:11:28 2026-01-18MON_GRID_FINAL_21:15
VTT: 21:11:28 2026-01-18 VTT: 21:11:28 2026-01-18
Matches for Monday Jan 19, 2026
+-Site--------------------------------------------------------------Bartle Hall-----------------------------------------------------------+
| Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 | Court 8 | Court 9 | Court 10 |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 8.00a | 1 8.00a | 2 8.00a | 3 8.00a | 4 8.00a | 5 8.00a | 6 8.00a | 7 8.00a | 8 8.00a | 9 8.00a | 10 8.00a |
| Match | 7CG? | 7CG? | 7CG? | 7CG? | 7CG? | 7CG? | 7CG? | 8US? | 6CG? | 6CG? |
|1stRef | matos,el | bass,arn | klass,ca | carpe,ja | disne,al | dye,tara | brand,al | blake,ja | niels,mi | young,be |
|2ndRef | | | | | | | | | | |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 9.00a | 1 9.00a | 2 9.00a | 3 9.00a | 4 9.00a | 5 9.00a | 6 9.00a | 7 9.00a | 8 9.00a | 9 9.00a | 10 9.00a |
| Match | 7CG? | 7CG? | 7CG? | 7CG? | 7CG? | 7CG? | 7CG? | 8UG? | 6CG? | 6CG? |
|1stRef | matos,el | holst,ke | klass,ca | horn,bet | disne,al | natio,se | brand,al | blake,ja | niels,mi | young,be |
|2ndRef | | | | | | | | | | |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|10.00a | 1 10.00a | 2 10.00a | 3 10.00a | 4 10.00a | 5 10.00a | 6 10.00a | 7 10.00a | 8 10.00a | 9 10.00a | 10 10.00a |
| Match | 8LF? | 8LF? | 7CS? | 7CS? | 7CS? | 7CS? | 8AF? | 8UG? | 4CS? | 4CS? |
|1stRef | matos,el | holst,ke | bass,arn | horn,bet | carpe,ja | steff,ky | brand,al | lorim,br | foley,fr | kasku,ma |
|2ndRef | | | | | | | | | | |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|11.00a | 1 11.00a | 2 11.00a | 3 11.00a | 4 11.00a | 5 11.00a | 6 11.00a | 7 11.00a | 8 11.00a | 9 11.00a | 10 11.00a |
| Match | 8LF? | 8LF? | 7CG? | 7CG? | 7CG? | 7CG? | 8AF? | 8US? | 4CS? | 4CS? |
|1stRef | niels,mi | holst,ke | bass,arn | horn,bet | carpe,ja | steff,ky | natio,se | werne,cr | foley,fr | kasku,ma |
|2ndRef | | | | | | | | | | |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|12.00n | 1 12.00n | 2 12.00n | | | 5 12.00n | 6 12.00n | 7 12.00n | 8 12.00n | 9 12.00n | 10 12.00n |
| Match | 8LF? | 8LF? | | | 7CS? | 7CS? | 8AF? | 8UG? | 4CS? | 4CS? |
|1stRef | niels,mi | matos,el | | | prieg,pa | bravo,ri | natio,se | werne,cr | foley,fr | kasku,ma |
|2ndRef | | | | | | | | | | |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 1.00p | 1 1.00p | | | | 5 1.00p | 6 1.00p | 7 1.00p | | 9 1.00p | |
| Match | 8LF? | | | | 7CG? | 7CG? | 8AF? | | 4CS? | |
|1stRef | holst,ke | | | | bass,arn | horn,bet | natio,se | | foley,fr | |
|2ndRef | | | | | | | | | | |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 2.00p | | | | | 5 2.00p | 6 2.00p | | | | |
| Match | | | | | 7CS? | 7CG? | | | | |
|1stRef | | | | | forti,ju | steff,ky | | | | |
|2ndRef | | | | | | walli,mi | | | | |
+-----------------------------------------------------------------------------------------------------------------------------------------+
VTT: 21:11:28 2026-01-18 VTT: 21:11:28 2026-01-18
Matches for Monday Jan 19, 2026
+-Site--------------------------------------------------------------Bartle Hall-----------------------------------------------------------+
| Time | Court 11 | Court 12 | Court 13 | Court 14 | Court 15 | Court 16 | Court 17 | Court 18 | Court 19 | Court 20 |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 8.00a | 11 8.00a | 12 8.00a | 13 8.00a | 14 8.00a | 15 8.00a | 16 8.00a | 17 8.00a | 18 8.00a | 19 8.00a | 20 8.00a |
| Match | 6CG? | 6CG? | 6CG? | 6CG? | 6CG? | 6CG? | 4CG? | 4CG? | 4CG? | 4CG? |
|1stRef | marce,ro | mayot,jo | prieg,pa | foste,sh | cotma,sh | fairb,ha | do,savin | long,kay | dixon,ga | epper,mi |
|2ndRef | | | | | | | | | | |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 9.00a | 11 9.00a | 12 9.00a | 13 9.00a | 14 9.00a | 15 9.00a | 16 9.00a | 17 9.00a | 18 9.00a | 19 9.00a | 20 9.00a |
| Match | 6CG? | 6CG? | 6CG? | 6CG? | 6CG? | 6CG? | 4CG? | 4CG? | 4CG? | 4CG? |
|1stRef | marce,ro | schae,br | prieg,pa | white,le | cotma,sh | shear,la | osbor,la | vanos,ai | liven,me | epper,mi |
|2ndRef | | | | | | | | | | |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|10.00a | 11 10.00a | 12 10.00a | 13 10.00a | 14 10.00a | 15 10.00a | 16 10.00a | 17 10.00a | 18 10.00a | 19 10.00a | 20 10.00a |
| Match | 4CS? | 4CS? | 6CS? | 6CS? | 6CS? | 6CS? | 3CG? | 3CG? | 3CG? | 3CG? |
|1stRef | mayot,jo | schae,br | prieg,pa | white,le | cotma,sh | shear,la | foste,sh | vanos,ai | liven,me | dixon,ga |
|2ndRef | | | | | | | | | | |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|11.00a | 11 11.00a | 12 11.00a | 13 11.00a | 14 11.00a | 15 11.00a | 16 11.00a | 17 11.00a | 18 11.00a | 19 11.00a | 20 11.00a |
| Match | 4CS? | 4CS? | 6CG? | 6CG? | 6CG? | 6CG? | 4CG? | 4CG? | 2CB? | 2CB? |
|1stRef | mayot,jo | lansa,be | sharp,ch | young,be | cotma,sh | shear,la | foste,sh | osbor,la | long,dar | dixon,ga |
|2ndRef | | | | | | | | | | |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|12.00n | | | 13 12.00n | 14 12.00n | 15 12.00n | 16 12.00n | 17 12.00n | 18 12.00n | 19 12.00n | 20 12.00n |
| Match | | | 6CS? | 6CS? | 6CS? | 6CS? | 4CG? | 4CG? | 2CB? | 2CB? |
|1stRef | | | sharp,ch | young,be | johns,ma | claxt,ni | snyde,mi | osbor,la | long,dar | vanos,ai |
|2ndRef | | | | | | | | | | |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 1.00p | | | 13 1.00p | 14 1.00p | 15 1.00p | 16 1.00p | 17 1.00p | 18 1.00p | 19 1.00p | 20 1.00p |
| Match | | | 6CS? | 6CS? | 6CG? | 6CG? | 4CG? | 4CG? | 2CB? | 2CB? |
|1stRef | | | sharp,ch | young,be | johns,ma | claxt,ni | lansa,be | foste,sh | long,dar | vanos,ai |
|2ndRef | | | | | | | | | | |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 2.00p | | | 13 2.00p | | | 16 2.00p | 17 2.00p | | 19 2.00p | |
| Match | | | 6CS? | | | 6CG? | 4CG? | | 2CB? | |
|1stRef | | | thack,ra | | | birdw,jo | fairb,ha | | osbor,la | |
|2ndRef | | | | | | | | | | |
+-----------------------------------------------------------------------------------------------------------------------------------------+
VTT: 21:11:28 2026-01-18 VTT: 21:11:28 2026-01-18
Matches for Monday Jan 19, 2026
+-Site--------------------------------------------------------------Bartle Hall-----------------------------------------------------------+
| Time | Court 21 | Court 22 | Court 23 | Court 24 | Court 25 | Court 26 | Court 27 | Court 28 | Court 29 | Court 30 |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 8.00a | 21 8.00a | 22 8.00a | 23 8.00a | 24 8.00a | | | 27 8.00a | 28 8.00a | 29 8.00a | 30 8.00a |
| Match | 4CG? | 4CG? | 4CG? | 4CG? | | | 2CG? | 2CG? | 2CG? | 2CG? |
|1stRef | nelso,do | allen,ka | lewis,kr | wilso,ci | | | lueck,ca | bixby,ma | kasku,ma | vince,sa |
|2ndRef | | | | | | | | | | |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 9.00a | 21 9.00a | 22 9.00a | 23 9.00a | 24 9.00a | 25 9.00a | 26 9.00a | 27 9.00a | 28 9.00a | 29 9.00a | 30 9.00a |
| Match | 4CG? | 4CG? | 4CG? | 4CG? | 2CF? | 2CF? | 2CG? | 2CG? | 2CG? | 2CG? |
|1stRef | nelso,do | rickm,ka | lewis,kr | wilso,ci | lansa,be | gardn,ma | lueck,ca | snyde,mi | long,dar | garne,sy |
|2ndRef | | | | | | | | | | |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|10.00a | 21 10.00a | 22 10.00a | 23 10.00a | 24 10.00a | 25 10.00a | 26 10.00a | 27 10.00a | 28 10.00a | 29 10.00a | 30 10.00a |
| Match | 3CG? | 3CG? | 3CG? | 3CG? | 2CF? | 2CF? | 2CF? | 2CF? | 2CS? | 2CS? |
|1stRef | fairb,ha | do,savin | clapp,de | long,kay | gorre,ni | gardn,ma | bixby,ma | snyde,mi | vince,sa | garne,sy |
|2ndRef | | | | | | | | | | |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|11.00a | 21 11.00a | 22 11.00a | 23 11.00a | 24 11.00a | 25 11.00a | 26 11.00a | 27 11.00a | 28 11.00a | 29 11.00a | 30 11.00a |
| Match | 3CS? | 3CS? | 3CG? | 3CG? | 2CF? | 2CF? | 2CF? | 2CF? | 2CG? | 2CG? |
|1stRef | fairb,ha | do,savin | clapp,de | long,kay | gorre,ni | rickm,ka | bixby,ma | epper,mi | vince,sa | nelso,do |
|2ndRef | | | | | | | | | | |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|12.00n | 21 12.00n | 22 12.00n | 23 12.00n | 24 12.00n | 25 12.00n | 26 12.00n | 27 12.00n | 28 12.00n | 29 12.00n | 30 12.00n |
| Match | 3CS? | 3CS? | 3CG? | 3CG? | 2CF? | 2CF? | 2CF? | 2CF? | 2CS? | 2CS? |
|1stRef | supir,er | do,savin | clapp,de | allen,ka | gorre,ni | rickm,ka | gardn,ma | epper,mi | liven,me | garne,sy |
|2ndRef | | | | | | | | | | |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 1.00p | 21 1.00p | 22 1.00p | 23 1.00p | 24 1.00p | | | 27 1.00p | 28 1.00p | 29 1.00p | 30 1.00p |
| Match | 3CS? | 3CS? | 3CG? | 3CG? | | | 2CF? | 2CF? | 2CS? | 2CG? |
|1stRef | dixon,ga | long,kay | nelso,do | allen,ka | | | gardn,ma | bixby,ma | vince,sa | garne,sy |
|2ndRef | | | | | | | | | | |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 2.00p | 21 2.00p | | | 24 2.00p | | | | | | |
| Match | 3CS? | | | 3CG? | | | | | | |
|1stRef | liven,me | | | rickm,ka | | | | | | |
|2ndRef | | | | | | | | | | |
+-----------------------------------------------------------------------------------------------------------------------------------------+
VTT: 21:11:28 2026-01-18 VTT: 21:11:28 2026-01-18
Matches for Monday Jan 19, 2026
+-Site--------------------------------------------------------------Bartle Hall-----------------------------------------------------------+
| Time | Court 31 | Court 32 | Court 33 | Court 34 | Court 35 | Court 36 | Court 37 | Court 38 | Court 39 | Court 40 |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 8.00a | 31 8.00a | 32 8.00a | 33 8.00a | 34 8.00a | 35 8.00a | 36 8.00a | 37 8.00a | 38 8.00a | 39 8.00a | 40 8.00a |
| Match | 2CB? | 8Op? | 8OB? | 8OB? | 8US? | 8AF? | 8LG? | 8LG? | 8LG? | 8LG? |
|1stRef | luce,rob | werne,cr | steff,ky | gonza,ja | padil,ri | olsen,mi | walli,mi | sarve,pa | mcnei,mi | birdw,jo |
|2ndRef | | lorim,br | | | | | | | | |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 9.00a | 31 9.00a | 32 9.00a | 33 9.00a | 34 9.00a | 35 9.00a | 36 9.00a | 37 9.00a | 38 9.00a | 39 9.00a | 40 9.00a |
| Match | 2CB? | 8Op? | 8OB? | 8OB? | 8UG? | 8AF? | 8LS? | 8LS? | 8LS? | 8LS? |
|1stRef | luce,rob | werne,cr | de_la,mi | gonza,ja | coope,ri | olsen,mi | forti,ju | walle,ro | wheel,je | mauch,lo |
|2ndRef | | sulli,na | | | | | | | | |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|10.00a | 31 10.00a | 32 10.00a | 33 10.00a | 34 10.00a | 35 10.00a | 36 10.00a | 37 10.00a | 38 10.00a | 39 10.00a | 40 10.00a |
| Match | 2CB? | 8Op? | 8OS? | 8OS? | 8UG? | 8AF? | 8LG? | 8LG? | 8LB? | 8LB? |
|1stRef | allen,ka | sulli,na | de_la,mi | padil,ri | walli,mi | sarve,pa | forti,ju | birdw,jo | willa,lu | hutso,na |
|2ndRef | | dye,tara | | | | | | | | |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|11.00a | 31 11.00a | 32 11.00a | 33 11.00a | 34 11.00a | 35 11.00a | | 37 11.00a | 38 11.00a | 39 11.00a | 40 11.00a |
| Match | 2CB? | 8Op? | 8OB? | 8OB? | 8US? | | 8LS? | 8LS? | 8LB? | 8LB? |
|1stRef | lewis,kr | dye,tara | gonza,ja | padil,ri | walli,mi | | north,se | birdw,jo | willa,lu | hutso,na |
|2ndRef | | blake,ja | | | | | | | | |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|12.00n | 31 12.00n | 32 12.00n | 33 12.00n | 34 12.00n | 35 12.00n | | 37 12.00n | 38 12.00n | 39 12.00n | 40 12.00n |
| Match | 2CB? | 8Op? | 8OS? | 8OG? | 8UG? | | 8LG? | 8LS? | 8LB? | 8LB? |
|1stRef | lewis,kr | blake,ja | gonza,ja | padil,ri | sulli,na | | lorim,br | kissi,pa | willa,lu | pitma,va |
|2ndRef | | de_la,mi | | | forti,ju | | north,se | | | |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 1.00p | | 32 1.00p | | | 35 1.00p | | 37 1.00p | | 39 1.00p | |
| Match | | 8Op? | | | 8US? | | 8LG? | | 8LB? | |
|1stRef | | de_la,mi | | | sulli,na | | lorim,br | | still,ca | |
|2ndRef | | dye,tara | | | | | | | | |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 2.00p | | | | | | | | | | |
| Match | | | | | | | | | | |
|1stRef | | | | | | | | | | |
|2ndRef | | | | | | | | | | |
+-----------------------------------------------------------------------------------------------------------------------------------------+
VTT: 21:11:28 2026-01-18 VTT: 21:11:28 2026-01-18
Matches for Monday Jan 19, 2026
+-Site--------------------------------------------------------------Bartle Hall-----------------------------------------------------------+
| Time | Court 41 | Court 42 | Court 43 | Court 44 | Court 45 | Court 46 | Court 47 | Court 48 | Court 49 | Court 50 |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 8.00a | 41 8.00a | 42 8.00a | 43 8.00a | 44 8.00a | 45 8.00a | 46 8.00a | 47 8.00a | 48 8.00a | 49 8.00a | 50 8.00a |
| Match | 8AG? | 8AG? | 8AG? | 8AG? | 8AG? | 8AS? | 8AF? | 8AF? | 7CS? | 7CS? |
|1stRef | willa,lu | hutso,na | north,se | kissi,pa | still,ca | pitma,va | kelln,je | thack,ra | fessl,ro | johns,ma |
|2ndRef | | | | | | | | | | |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 9.00a | 41 9.00a | 42 9.00a | 43 9.00a | 44 9.00a | 45 9.00a | 46 9.00a | 47 9.00a | 48 9.00a | 49 9.00a | 50 9.00a |
| Match | 8AG? | 8AG? | 8AG? | 8AG? | 8AG? | 8AB? | 8AF? | 8AF? | 8AF? | 8AF? |
|1stRef | chase,an | brand,ki | north,se | kissi,pa | still,ca | pitma,va | kelln,je | peter,sh | fessl,ro | johns,ma |
|2ndRef | | | | | | | | | | |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|10.00a | 41 10.00a | 42 10.00a | 43 10.00a | 44 10.00a | 45 10.00a | 46 10.00a | 47 10.00a | 48 10.00a | 49 10.00a | 50 10.00a |
| Match | 8AS? | 8AS? | 8AS? | 8AS? | 8AB? | 8AB? | 8AF? | 8AF? | 8AF? | 8AF? |
|1stRef | chase,an | mcnei,mi | thack,ra | kissi,pa | still,ca | pitma,va | kelln,je | peter,sh | fessl,ro | johns,ma |
|2ndRef | | | | | | | | | | |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|11.00a | 41 11.00a | 42 11.00a | 43 11.00a | 44 11.00a | 45 11.00a | 46 11.00a | 47 11.00a | 48 11.00a | 49 11.00a | 50 11.00a |
| Match | 8AG? | 8AG? | 8AG? | 8AG? | 8AB? | 8AB? | 8AF? | 8AF? | 8AF? | 8AF? |
|1stRef | coope,ri | mcnei,mi | walle,ro | olsen,mi | still,ca | wheel,je | mauch,lo | peter,sh | brand,ki | disne,al |
|2ndRef | | | | | | | | | | |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|12.00n | 41 12.00n | 42 12.00n | 43 12.00n | 44 12.00n | 45 12.00n | 46 12.00n | 47 12.00n | 48 12.00n | 49 12.00n | 50 12.00n |
| Match | 8AS? | 8LX? | 8LX? | 8AS? | 8AB? | 8AB? | 8AF? | 8AF? | 8AF? | 8AF? |
|1stRef | coope,ri | sarve,pa | walle,ro | olsen,mi | chase,an | wheel,je | mauch,lo | thack,ra | brand,ki | disne,al |
|2ndRef | | | | | | | | | | |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 1.00p | 41 1.00p | 42 1.00p | | 44 1.00p | 45 1.00p | 46 1.00p | 47 1.00p | | 49 1.00p | 50 1.00p |
| Match | 8AG? | 8LX? | | 8AS? | 8AG? | 8AB? | 8AF? | | 8AF? | 8AF? |
|1stRef | mcnei,mi | sarve,pa | | kelln,je | chase,an | wheel,je | mauch,lo | | brand,ki | fessl,ro |
|2ndRef | | | | | | | | | | |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 2.00p | 41 2.00p | | | | | 46 2.00p | | | | |
| Match | 8AG? | | | | | 8AG? | | | | |
|1stRef | hutso,na | | | | | coope,ri | | | | |
|2ndRef | willa,lu | | | | | | | | | |
+-----------------------------------------------------------------------------------------------------------------------------------------+
VTT: 21:11:28 2026-01-18 VTT: 21:11:28 2026-01-18
Matches for Monday Jan 19, 2026
+-Site--------------------------------------------------------------Bartle Hall-----------------------------------------------------------+
| Time | Court 51 | Court 52 | Court 53 | Court 54 | Court 55 | Court 56 | Court 57 | Court 58 | Court 59 | Court 60 |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 8.00a | 51 8.00a | 52 8.00a | 53 8.00a | 54 8.00a | 55 8.00a | 56 8.00a | 57 8.00a | 58 8.00a | 59 8.00a | 60 8.00a |
| Match | 7CS? | 5CG? | 5CG? | 5CG? | 5CG? | 5CG? | 5CG? | 5CG? | 5CG? | 5CS? |
|1stRef | claxt,ni | clapp,de | shrum,pe | gorre,ni | wadde,to | brani,ky | vanov,la | baxte,cl | peter,ja | gubbe,ch |
|2ndRef | | | | | | | | | | |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 9.00a | 51 9.00a | 52 9.00a | 53 9.00a | 54 9.00a | 55 9.00a | 56 9.00a | 57 9.00a | 58 9.00a | 59 9.00a | 60 9.00a |
| Match | 8UB? | 5CG? | 5CG? | 5CG? | 5CG? | 5CG? | 5CG? | 5CG? | 5CG? | 5CS? |
|1stRef | claxt,ni | supir,er | shrum,pe | houst,ju | wadde,to | brani,ky | vanov,la | baxte,cl | peter,ja | gubbe,ch |
|2ndRef | | | | | | | | | | |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|10.00a | 51 10.00a | 52 10.00a | 53 10.00a | 54 10.00a | 55 10.00a | 56 10.00a | 57 10.00a | 58 10.00a | 59 10.00a | 60 10.00a |
| Match | 8UB? | 5CF? | 5CB? | 5CB? | 5CB? | 5CB? | 5CF? | 5CF? | 5CF? | 5CF? |
|1stRef | claxt,ni | supir,er | shrum,pe | houst,ju | wadde,to | brani,ky | vanov,la | baxte,cl | peter,ja | gubbe,ch |
|2ndRef | | | | | | | | | | |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|11.00a | 51 11.00a | 52 11.00a | 53 11.00a | 54 11.00a | 55 11.00a | 56 11.00a | 57 11.00a | 58 11.00a | 59 11.00a | 60 11.00a |
| Match | 8UB? | 5CG? | 5CG? | 5CG? | 5CG? | 5CS? | 5CS? | 5CF? | 5CF? | 5CF? |
|1stRef | klass,ca | lueck,ca | shrum,pe | houst,ju | wadde,to | brani,ky | vanov,la | baxte,cl | peter,ja | gubbe,ch |
|2ndRef | | | | | | | | | | |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|12.00n | 51 12.00n | 52 12.00n | 53 12.00n | 54 12.00n | 55 12.00n | 56 12.00n | 57 12.00n | 58 12.00n | 59 12.00n | 60 12.00n |
| Match | 8UB? | 5CF? | 5CB? | 5CB? | 5CB? | 5CB? | 5CF? | 5CF? | 5CF? | 5CF? |
|1stRef | klass,ca | lueck,ca | schae,br | white,le | wadde,to | brand,al | vanov,la | baxte,cl | peter,ja | gubbe,ch |
|2ndRef | | | | | | | | | | |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 1.00p | 51 1.00p | 52 1.00p | 53 1.00p | 54 1.00p | 55 1.00p | 56 1.00p | 57 1.00p | 58 1.00p | 59 1.00p | 60 1.00p |
| Match | 8UB? | 5CG? | 5CG? | 5CB? | 5CS? | 5CB? | 5CF? | 5CF? | 5CF? | 5CF? |
|1stRef | peter,sh | shear,la | schae,br | white,le | houst,ju | brand,al | mayot,jo | shrum,pe | cotma,sh | hutto,st |
|2ndRef | | | | | | | | | | |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 2.00p | | 52 2.00p | | | | | | | | |
| Match | | 5CG? | | | | | | | | |
|1stRef | | newso,da | | | | | | | | |
|2ndRef | | | | | | | | | | |
+-----------------------------------------------------------------------------------------------------------------------------------------+
VTT: 21:11:28 2026-01-18 VTT: 21:11:28 2026-01-18
Matches for Monday Jan 19, 2026
+-Site-----------------------Bartle Hall---------------------------------------Municipal Hall-----------------------------X-Hall----------+
| Time | Court 61 | Court 62 | Court 63 | Court 64 | Court 65 | Court 66 | Court 67 | Court 68 | Court 69 | Court 70 |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 8.00a | 61 8.00a | 62 8.00a | 63 8.00a | 64 8.00a | 65 8.00a | 66 8.00a | 67 8.00a | 68 8.00a | 69 8.00a | 70 8.00a |
| Match | 5CS? | 5CS? | 5CS? | 5CF? | 5CF? | 5CF? | 6CB? | 6CB? | 6CF? | 6CF? |
|1stRef | wise,ang | sharp,ch | bravo,ri | newso,da | morri,er | roden,er | anema,sa | heato,fr | hutto,st | johan,th |
|2ndRef | | | | | | | | | | |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
| 9.00a | 61 9.00a | 62 9.00a | 63 9.00a | 64 9.00a | 65 9.00a | 66 9.00a | 67 9.00a | 68 9.00a | 69 9.00a | 70 9.00a |
| Match | 5CS? | 5CS? | 5CS? | 5CF? | 5CF? | 5CF? | 6CB? | 6CB? | 6CF? | 6CF? |
|1stRef | wise,ang | sharp,ch | bravo,ri | craig,ca | morri,er | roden,er | anema,sa | tvrdy,je | hutto,st | johan,th |
|2ndRef | | | | | | | | | | |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|10.00a | 61 10.00a | 62 10.00a | 63 10.00a | 64 10.00a | 65 10.00a | 66 10.00a | 67 10.00a | 68 10.00a | 69 10.00a | 70 10.00a |
| Match | 5CF? | 5CF? | 5CF? | 5CF? | 5CF? | 5CF? | 6CB? | 6CB? | 6CF? | 6CF? |
|1stRef | wise,ang | newso,da | bravo,ri | craig,ca | morri,er | heato,fr | anema,sa | tvrdy,je | hutto,st | riley,de |
|2ndRef | | | | | | | | | | |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
|11.00a | 61 11.00a | 62 11.00a | 63 11.00a | 64 11.00a | 65 11.00a | 66 11.00a | 67 11.00a | 68 11.00a | 69 11.00a | 70 11.00a |
| Match | 5CF? | 7CF? | 5CF? | 5CF? | 5CF? | 5CF? | 6CB? | 6CB? | 6CF? | 6CF? |
|1stRef | luce,rob | newso,da | marce,ro | craig,ca | morri,er | heato,fr | roden,er | tvrdy,je | hutto,st | riley,de |
|2ndRef | | | | | | | | | | |
|-------+------------+------------+------------+------------+------------+------------+------------+------------+------------+------------|
