ALPHA LIST VTT: 07:11:59 2026-01-19
MON_ALPHA_V2_FINAL_07:15

VTT: 07:11:59 2026-01-19                                                                             VTT: 07:11:59 2026-01-19

Official  Assignments... for Monday    Jan 19, 2026 Time/Court/1.2.S.A.L

allen,ka  ,  8.00a/22/1, 10.00a/31/1, 12.00n/24/1,  1.00p/24/1 Allen, Kathy

anema,sa  ,  8.00a/67/1,  9.00a/67/1, 10.00a/67/1, 12.00n/65/1 Anema, Sarah

baker,je  ,  9.00a/104/1, 10.00a/104/1, 12.00n/101/1,  1.00p/101/1 Baker, Jeffrey

baker,jo  ,  9.00a/87/1, 10.00a/87/1, 11.00a/87/1,  1.00p/92/1 Baker, John

bass,arn  ,  8.00a/2/1, 10.00a/3/1, 11.00a/3/1,  1.00p/5/1 Bass, Arnold

baxte,cl  ,  8.00a/58/1,  9.00a/58/1, 10.00a/58/1, 11.00a/58/1, 12.00n/58/1 Baxter, Clint

bento,de  ,  8.00a/112/1,  9.00a/112/1, 10.00a/112/1, 11.00a/112/1, 12.00n/112/1 Benton, Deseree

birdw,jo  ,  8.00a/40/1, 10.00a/38/1, 11.00a/38/1,  2.00p/16/1 Birdwell, John

bixby,ma  ,  8.00a/28/1, 10.00a/27/1, 11.00a/27/1,  1.00p/28/1 Bixby, Malena

blake,ja  ,  8.00a/8/1,  9.00a/8/1, 11.00a/32/2, 12.00n/32/1 Blake, Jacob

boldr,ph  ,  8.00a/85/1, 10.00a/90/1, 11.00a/90/1, 12.00n/90/1 Boldridge, Phillip

brand,al  ,  8.00a/7/1,  9.00a/7/1, 10.00a/7/1, 12.00n/56/1,  1.00p/56/1 Brandes, Allen

brand,ki  ,  9.00a/42/1, 11.00a/49/1, 12.00n/49/1,  1.00p/49/1 Brandes-Reiter, Kimberly

brani,ky  ,  8.00a/56/1,  9.00a/56/1, 10.00a/56/1, 11.00a/56/1 Branin, Kyler

bravo,ri  ,  8.00a/63/1,  9.00a/63/1, 10.00a/63/1, 12.00n/6/1 Bravo, Richard

carpe,ja  ,  8.00a/4/1, 10.00a/5/1, 11.00a/5/1,  1.00p/62/1 Carper, Jason

chapm,ri  ,  8.00a/110/1,  9.00a/110/1, 10.00a/110/1, 12.00n/111/1,  1.00p/111/1 Chapman, Richard

chase,an  ,  9.00a/41/1, 10.00a/41/1, 12.00n/45/1,  1.00p/45/1 Chase, Andy

clapp,de  ,  8.00a/52/1, 10.00a/23/1, 11.00a/23/1, 12.00n/23/1 Clapp, Dennis

claxt,ni  ,  8.00a/51/1,  9.00a/51/1, 10.00a/51/1, 12.00n/16/1,  1.00p/16/1 CLAXTON, NICOLE

coope,ri  ,  9.00a/35/1, 11.00a/41/1, 12.00n/41/1,  2.00p/46/1 Cooper, Rich

cotma,sh  ,  8.00a/15/1,  9.00a/15/1, 10.00a/15/1, 11.00a/15/1,  1.00p/59/1 Cotman, Shayla

craig,ca  ,  9.00a/64/1, 10.00a/64/1, 11.00a/64/1, 12.00n/64/1 Craig, Candace

de_la,mi  ,  9.00a/33/1, 10.00a/33/1, 12.00n/32/2,  1.00p/32/1 De La Rosa, Miguel

disne,al  ,  8.00a/5/1,  9.00a/5/1, 11.00a/50/1, 12.00n/50/1 Disney, Alissa

dixon,ga  ,  8.00a/19/1, 10.00a/20/1, 11.00a/20/1,  1.00p/21/1 Dixon, Gary

do,savin  ,  8.00a/17/1, 10.00a/22/1, 11.00a/22/1, 12.00n/22/1 Do, Savina

dunca,ia  ,  8.00a/92/1,  9.00a/92/1, 11.00a/89/1, 12.00n/89/1,  1.00p/89/1 Duncan, ian

dunca,pa  ,  8.00a/84/1,  9.00a/84/1, 10.00a/84/1, 11.00a/84/1,  1.00p/81/1 Duncan, Patrick

dye,tara  ,  8.00a/6/1, 10.00a/32/2, 11.00a/32/1,  1.00p/32/2 Dye, Tara

epper,mi  ,  8.00a/20/1,  9.00a/20/1, 11.00a/28/1, 12.00n/28/1 Epperson, Mike

fairb,ha  ,  8.00a/16/1, 10.00a/21/1, 11.00a/21/1,  2.00p/17/1 Fairbank, Hailey

fessl,ro  ,  8.00a/49/1,  9.00a/49/1, 10.00a/49/1,  1.00p/50/1 Fessler, Robert

foley,fr  , 10.00a/9/1, 11.00a/9/1, 12.00n/9/1,  1.00p/9/1 Foley, Jr., Frederick

forti,ju  ,  9.00a/37/1, 10.00a/37/1, 12.00n/35/2,  2.00p/5/1 Fortin, Julie

foste,sh  ,  8.00a/14/1, 10.00a/17/1, 11.00a/17/1,  1.00p/18/1 Foster, Shannon

gardn,ma  ,  9.00a/26/1, 10.00a/26/1, 12.00n/27/1,  1.00p/27/1 gardner, Martez

garne,mi  ,  8.00a/82/1,  9.00a/82/1, 11.00a/83/1, 12.00n/83/1,  1.00p/83/1 Garner, Michael

garne,sy  ,  9.00a/30/1, 10.00a/30/1, 12.00n/30/1,  1.00p/30/1 Garner, Sydney

gonza,ja  ,  8.00a/34/1,  9.00a/34/1, 11.00a/33/1, 12.00n/33/1 Gonzalez, Jaime

gorre,ni  ,  8.00a/54/1, 10.00a/25/1, 11.00a/25/1, 12.00n/25/1 Gorrell, Nicole

groni,la  ,  8.00a/71/1,  9.00a/71/1, 10.00a/71/1, 12.00n/69/1 Groninger, Laurie

gubbe,ch  ,  8.00a/60/1,  9.00a/60/1, 10.00a/60/1, 11.00a/60/1, 12.00n/60/1 Gubbels, Charles

harri,tr  ,  9.00a/85/1, 10.00a/85/1, 11.00a/85/1,  1.00p/90/1 Harrison, Tracey

hearn,co  ,  8.00a/87/1, 10.00a/92/1, 11.00a/92/1, 12.00n/92/1 Hearn, Cody

heato,fr  ,  8.00a/68/1, 10.00a/66/1, 11.00a/66/1, 12.00n/66/1 Heaton, Franklin

holst,ke  ,  9.00a/2/1, 10.00a/2/1, 11.00a/2/1,  1.00p/1/1 Holstine, Kenneth

horn,bet  ,  9.00a/4/1, 10.00a/4/1, 11.00a/4/1,  1.00p/6/1 Horn, Beth

houst,ju  ,  9.00a/54/1, 10.00a/54/1, 11.00a/54/1,  1.00p/55/1 Houston, Julian

huber,an  ,  8.00a/81/1, 10.00a/82/1, 11.00a/82/1, 12.00n/82/1,  1.00p/82/1 Huber, Anthony

hutso,na  ,  8.00a/42/1, 10.00a/40/1, 11.00a/40/1,  2.00p/41/1 Hutson, Nathaniel

hutto,st  ,  8.00a/69/1,  9.00a/69/1, 10.00a/69/1, 11.00a/69/1,  1.00p/60/1 Hutton, Stali

ingal,sc  ,  8.00a/102/1, 10.00a/106/1, 11.00a/106/1, 12.00n/106/1,  1.00p/106/1 Ingalls, Scott

johan,th  ,  8.00a/70/1,  9.00a/70/1, 11.00a/71/1, 12.00n/71/1 Johannsen, Thomas

johns,le  ,  9.00a/103/1, 10.00a/103/1, 12.00n/107/1,  1.00p/107/1 Johnston, Leon

johns,ma  ,  8.00a/50/1,  9.00a/50/1, 10.00a/50/1, 12.00n/15/1,  1.00p/15/1 Johnson, matthew

kasku,ma  ,  8.00a/29/1, 10.00a/10/1, 11.00a/10/1, 12.00n/10/1 Kaskus, Mark

keene,pa  ,  9.00a/101/1, 10.00a/101/1, 11.00a/101/1 Keeney, Paul

keene,su  ,  9.00a/102/1, 10.00a/102/1, 11.00a/102/1 Keeney, Susan

kelln,je  ,  8.00a/47/1,  9.00a/47/1, 10.00a/47/1,  1.00p/44/1 Kellner, Jennifer

kissi,pa  ,  8.00a/44/1,  9.00a/44/1, 10.00a/44/1, 12.00n/38/1 Kissiar-Knight, Patricia

klass,ca  ,  8.00a/3/1,  9.00a/3/1, 11.00a/51/1, 12.00n/51/1 Klassen, Cathy

kreul,gi  ,  8.00a/103/1, 10.00a/107/1, 11.00a/107/1,  1.00p/105/1 Kreul, Gilbert

lansa,be  ,  9.00a/25/1, 11.00a/12/1,  1.00p/17/1 Lansangan, Benjamin

lewis,kr  ,  8.00a/23/1,  9.00a/23/1, 11.00a/31/1, 12.00n/31/1 Lewis, Kristel

liven,me  ,  9.00a/19/1, 10.00a/19/1, 12.00n/29/1,  2.00p/21/1 Livengood, Melissa

long,dar  ,  9.00a/29/1, 11.00a/19/1, 12.00n/19/1,  1.00p/19/1 Long, Darla

long,kay  ,  8.00a/18/1, 10.00a/24/1, 11.00a/24/1,  1.00p/22/1 Long, Kaylee

lorim,br  ,  8.00a/32/2, 10.00a/8/1, 12.00n/37/1,  1.00p/37/1 Lorimer, Brian

luce,rob  ,  8.00a/31/1,  9.00a/31/1, 11.00a/61/1, 12.00n/61/1 Luce, Robert

lueck,ca  ,  8.00a/27/1,  9.00a/27/1, 11.00a/52/1, 12.00n/52/1 Lueckenotte, Catherine

manni,me  ,  9.00a/86/1, 10.00a/86/1, 11.00a/86/1,  1.00p/91/1 Manning, Melvetta

marce,ro  ,  8.00a/11/1,  9.00a/11/1, 11.00a/63/1, 12.00n/63/1 Marcelino, Roger

marsh,ja  ,  9.00a/81/1, 10.00a/81/1, 11.00a/81/1, 12.00n/81/1 Marshall, Jaime

marti,pe  ,  8.00a/83/1,  9.00a/83/1, 10.00a/83/1, 12.00n/84/1 martin, Peyton

matos,el  ,  8.00a/1/1,  9.00a/1/1, 10.00a/1/1, 12.00n/2/1 Matos Torres, Ellisangi

mauch,lo  ,  9.00a/40/1, 11.00a/47/1, 12.00n/47/1,  1.00p/47/1 Mauch, Loren

mayot,jo  ,  8.00a/12/1, 10.00a/11/1, 11.00a/11/1,  1.00p/57/1 Mayotte, Jonathan

mcnei,mi  ,  8.00a/39/1, 10.00a/42/1, 11.00a/42/1,  1.00p/41/1 McNeil, Michael

morri,er  ,  8.00a/65/1,  9.00a/65/1, 10.00a/65/1, 11.00a/65/1,  1.00p/61/1 morris, eric

natio,se  ,  9.00a/6/1, 11.00a/7/1, 12.00n/7/1,  1.00p/7/1 Nations, Searia

nelso,do  ,  8.00a/21/1,  9.00a/21/1, 11.00a/30/1,  1.00p/23/1 Nelson, Douglas

newso,da  ,  8.00a/64/1, 10.00a/62/1, 11.00a/62/1,  2.00p/52/1 Newsom, Danielle

niels,mi  ,  8.00a/9/1,  9.00a/9/1, 11.00a/1/1, 12.00n/1/1 Nielsen, Michael

nix,stev  ,  9.00a/108/1, 10.00a/108/1, 11.00a/108/1, 12.00n/108/1,  1.00p/108/1 Nix, Steven

north,se  ,  8.00a/43/1,  9.00a/43/1, 11.00a/37/1, 12.00n/37/2 Northweather, Sean

olsen,mi  ,  8.00a/36/1,  9.00a/36/1, 11.00a/44/1, 12.00n/44/1 Olsen, Michael

osbor,la  ,  9.00a/17/1, 11.00a/18/1, 12.00n/18/1,  2.00p/19/1 Osborn, Lawrence

padil,ri  ,  8.00a/35/1, 10.00a/34/1, 11.00a/34/1, 12.00n/34/1 Padilla De Jesus, Ricardo

panch,be  ,  8.00a/106/1,  9.00a/106/1, 11.00a/103/1, 12.00n/103/1,  1.00p/103/1 Pancho, Benjamin

peter,ja  ,  8.00a/59/1,  9.00a/59/1, 10.00a/59/1, 11.00a/59/1, 12.00n/59/1 peters, james

peter,sh  ,  9.00a/48/1, 10.00a/48/1, 11.00a/48/1,  1.00p/51/1 Peterson, Shane

pitch,er  ,  8.00a/88/1,  9.00a/88/1, 10.00a/88/1, 12.00n/85/1,  1.00p/85/1 Pitchers, Erica

pitma,va  ,  8.00a/46/1,  9.00a/46/1, 10.00a/46/1, 12.00n/40/1 Pitman, Vance

pratt,cl  , 10.00a/109/1, 11.00a/109/1, 12.00n/109/1,  1.00p/109/1 Pratt, Clarence Ray

prieg,pa  ,  8.00a/13/1,  9.00a/13/1, 10.00a/13/1, 12.00n/5/1 Priego, Paul

rickm,ka  ,  9.00a/22/1, 11.00a/26/1, 12.00n/26/1,  2.00p/24/1 Rickmon, Katelyn

riley,de  ,  8.00a/72/1, 10.00a/70/1, 11.00a/70/1, 12.00n/70/1 Riley, Denise

roden,er  ,  8.00a/66/1,  9.00a/66/1, 11.00a/67/1, 12.00n/67/1 Roden, Erin

roedi,le  ,  8.00a/107/1,  9.00a/107/1, 11.00a/104/1, 12.00n/104/1 Roediger, Lee

sande,ha  ,  8.00a/104/1, 10.00a/105/1, 11.00a/105/1, 12.00n/105/1 Sanders, Harvey

sande,sh  ,  8.00a/105/1,  9.00a/105/1, 12.00n/102/1,  1.00p/102/1 Sanders, Shandra

sarve,pa  ,  8.00a/38/1, 10.00a/36/1, 12.00n/42/1,  1.00p/42/1 Sarver, Paul

schae,br  ,  9.00a/12/1, 10.00a/12/1, 12.00n/53/1,  1.00p/53/1 Schaefer, Brian

shack,er  ,  8.00a/91/1,  9.00a/91/1, 11.00a/88/1, 12.00n/88/1,  1.00p/88/1 Shackelford, Erica

sharp,ch  ,  8.00a/62/1,  9.00a/62/1, 11.00a/13/1, 12.00n/13/1,  1.00p/13/1 Sharples, Cheryl

shear,la  ,  9.00a/16/1, 10.00a/16/1, 11.00a/16/1,  1.00p/52/1 Shearer, Layla

shrum,pe  ,  8.00a/53/1,  9.00a/53/1, 10.00a/53/1, 11.00a/53/1,  1.00p/58/1 Shrum, Peggy

smith,st  ,  8.00a/89/1,  9.00a/89/1, 10.00a/89/1, 12.00n/86/1,  1.00p/86/1 Smith, Steve

snyde,mi  ,  9.00a/28/1, 10.00a/28/1, 12.00n/17/1 Snyder, Michelle

steff,ky  ,  8.00a/33/1, 10.00a/6/1, 11.00a/6/1,  2.00p/6/1 Steffens, Kyle

still,ca  ,  8.00a/45/1,  9.00a/45/1, 10.00a/45/1, 11.00a/45/1,  1.00p/39/1 Stillman, Carmela

stock,aa  ,  8.00a/109/1,  9.00a/109/1, 11.00a/110/1, 12.00n/110/1 Stock, Aaron

sulli,na  ,  9.00a/32/2, 10.00a/32/1, 12.00n/35/1,  1.00p/35/1 Sullins, Nathan

supir,er  ,  9.00a/52/1, 10.00a/52/1, 12.00n/21/1 Supiran, Ernie

thack,ra  ,  8.00a/48/1, 10.00a/43/1, 12.00n/48/1,  2.00p/13/1 Thackery, Randall

tvrdy,je  ,  9.00a/68/1, 10.00a/68/1, 11.00a/68/1, 12.00n/68/1 Tvrdy, Jesse

vanbe,gr  ,  8.00a/90/1,  9.00a/90/1, 12.00n/87/1,  1.00p/87/1 VanBebber, Gracie

vanos,ai  ,  9.00a/18/1, 10.00a/18/1, 12.00n/20/1,  1.00p/20/1 Vanosdall, Ainsley

vanov,la  ,  8.00a/57/1,  9.00a/57/1, 10.00a/57/1, 11.00a/57/1, 12.00n/57/1 VanOverschelde, Landrey

vince,sa  ,  8.00a/30/1, 10.00a/29/1, 11.00a/29/1,  1.00p/29/1 Vincent, Sarah

wadde,to  ,  8.00a/55/1,  9.00a/55/1, 10.00a/55/1, 11.00a/55/1, 12.00n/55/1 Waddell, Todd

walla,mi  ,  8.00a/86/1, 10.00a/91/1, 11.00a/91/1, 12.00n/91/1 Wallace, Michael

walle,ma  ,  9.00a/72/1, 10.00a/72/1, 11.00a/72/1, 12.00n/72/1 Wallenburg, Marlin

walle,ro  ,  9.00a/38/1, 11.00a/43/1, 12.00n/43/1 Wallenburg, Roger

walli,mi  ,  8.00a/37/1, 10.00a/35/1, 11.00a/35/1,  2.00p/6/2 Walling, Mike

werne,cr  ,  8.00a/32/1,  9.00a/32/1, 11.00a/8/1, 12.00n/8/1 Werner, Craig

wheel,je  ,  9.00a/39/1, 11.00a/46/1, 12.00n/46/1,  1.00p/46/1 Wheeler, Jeff

white,le  ,  9.00a/14/1, 10.00a/14/1, 12.00n/54/1,  1.00p/54/1 White, Leonard

willa,lu  ,  8.00a/41/1, 10.00a/39/1, 11.00a/39/1, 12.00n/39/1,  2.00p/41/2 Willamon, Luke

wilso,ci  ,  8.00a/24/1,  9.00a/24/1 Wilson, Cindy

winke,am  ,  8.00a/111/1,  9.00a/111/1, 10.00a/111/1, 11.00a/111/1,  1.00p/112/1 Winkelman, Amanda

wise,ang  ,  8.00a/61/1,  9.00a/61/1, 10.00a/61/1, 12.00n/62/1 Wise, Angie

young,be  ,  8.00a/10/1,  9.00a/10/1, 11.00a/14/1, 12.00n/14/1,  1.00p/14/1 Youngblood, Ben